National Conference. Blue Square Premier

| Saturday 8th August 2009 |
| FT | AFC Wimbledon |
| 1 | 1 |
| Luton Town |
| FT | Altrincham |
| 1 | 1 |
| Ebbsfleet United |
| FT | Cambridge United |
| 0 | 2 |
| Barrow |
| FT | Forest Green Rovers |
| 1 | 2 |
| Kettering Town |
| FT | Gateshead |
| 0 | 3 |
| Histon |
| FT | Kidderminster Harriers |
| 1 | 0 |
| Hayes & Yeading United |
| FT | Mansfield Town |
| 4 | 0 |
| Crawley Town |
| FT | Oxford United |
| 2 | 1 |
| York City |
| FT | Rushden & Diamonds |
| 0 | 2 |
| Salisbury City |
| FT | Stevenage Borough |
| 1 | 1 |
| Tamworth |
| FT | Wrexham |
| 3 | 0 |
| Eastbourne Borough |
| |
| Tuesday 11th August 2009 |
| FT | Barrow |
| 0 | 3 |
| Altrincham |
| FT | Crawley Town |
| 3 | 1 |
| Forest Green Rovers |
| FT | Eastbourne Borough |
| 1 | 0 |
| AFC Wimbledon |
| FT | Ebbsfleet United |
| 1 | 3 |
| Cambridge United |
| FT | Hayes & Yeading United |
| 1 | 1 |
| Stevenage Borough |
| FT | Histon |
| 0 | 0 |
| Grays Athletic |
| FT | Kettering Town |
| 1 | 1 |
| Oxford United |
| FT | Luton Town |
| 4 | 1 |
| Mansfield Town |
| FT | Salisbury City |
| 1 | 0 |
| Kidderminster Harriers |
| FT | York City |
| 0 | 0 |
| Rushden & Diamonds |
| |
| Saturday 15th August 2009 |
| FT | Barrow | (0) | 0 | 0 | (0) | Stevenage Borough |
| FT | Chester City | (2) | 2 | 4 | (2) | Cambridge United |
| FT | Crawley Town | (0) | 1 | 0 | (0) | Wrexham |
| FT | Eastbourne Borough | (1) | 1 | 1 | (0) | Rushden & Diamonds |
| FT | Ebbsfleet United | (0) | 0 | 0 | (0) | Kidderminster Harriers |
| FT | Hayes & Yeading United | (0) | 1 | 2 | (1) | Altrincham |
| FT | Histon | (0) | 3 | 4 | (1) | Oxford United |
| FT | Kettering Town | (0) | 1 | 2 | (1) | AFC Wimbledon |
| FT | Luton Town | (2) | 2 | 1 | (1) | Gateshead |
| FT | Salisbury City | (0) | 0 | 1 | (0) | Mansfield Town |
| FT | Tamworth | (2) | 2 | 1 | (1) | Grays Athletic |
| FT | York City | (0) | 2 | 0 | (0) | Forest Green Rovers |
| |
| Tuesday 18th August 2009 |
| FT | AFC Wimbledon | (1) | 4 | 0 | (0) | Salisbury City |
| FT | Altrincham | (2) | 2 | 1 | (1) | Histon |
| FT | Cambridge United | (0) | 0 | 1 | (1) | Crawley Town |
| FT | Forest Green Rovers | (0) | 0 | 1 | (0) | Luton Town |
| FT | Gateshead | (0) | 1 | 1 | (1) | Tamworth |
| FT | Grays Athletic | (1) | 1 | 0 | (0) | Eastbourne Borough |
| FT | Kidderminster Harriers | (0) | 0 | 1 | (0) | Kettering Town |
| FT | Mansfield Town | (1) | 4 | 1 | (0) | Barrow |
| FT | Oxford United | (0) | 4 | 0 | (0) | Chester City |
| FT | Rushden & Diamonds | (0) | 2 | 1 | (0) | Hayes & Yeading United |
| FT | Stevenage Borough | (1) | 3 | 0 | (0) | Ebbsfleet United |
| FT | Wrexham | (0) | 1 | 0 | (0) | York City |
| |
| Saturday 22nd August 2009 |
| FT | Altrincham | (0) | 0 | 1 | (0) | AFC Wimbledon |
| FT | Crawley Town | (0) | 1 | 4 | (3) | Gateshead |
| FT | Eastbourne Borough | (2) | 2 | 1 | (0) | Barrow |
| FT | Grays Athletic | (0) | 1 | 3 | (2) | Kidderminster Harriers |
| FT | Hayes & Yeading United | (0) | 1 | 1 | (0) | York City |
| FT | Histon | (1) | 2 | 0 | (0) | Salisbury City |
| FT | Luton Town | (0) | 0 | 0 | (0) | Chester City |
| FT | Mansfield Town | (1) | 3 | 0 | (0) | Ebbsfleet United |
| FT | Oxford United | (1) | 2 | 1 | (0) | Stevenage Borough |
| FT | Rushden & Diamonds | (2) | 4 | 2 | (1) | Forest Green Rovers |
| FT | Tamworth | (0) | 0 | 0 | (0) | Cambridge United |
| FT | Wrexham | (0) | 1 | 2 | (1) | Kettering Town |
| |
| Tuesday 25th August 2009 |
| FT | Gateshead | (1) | 1 | 2 | (0) | York City |
| FT | Tamworth | (1) | 2 | 1 | (1) | Wrexham |
| |
| Saturday 29th August 2009 |
| FT | AFC Wimbledon | (0) | 0 | 1 | (0) | Oxford United |
| FT | Barrow | (0) | 1 | 0 | (0) | Tamworth |
| FT | Cambridge United | (1) | 3 | 0 | (0) | Gateshead |
| FT | Chester City | (0) | 0 | 1 | (1) | Mansfield Town |
| FT | Crawley Town | (1) | 1 | 1 | (0) | Grays Athletic |
| FT | Ebbsfleet United | (1) | 1 | 2 | (1) | Hayes & Yeading United |
| FT | Forest Green Rovers | (0) | 0 | 2 | (2) | Wrexham |
| FT | Kettering Town | (0) | 0 | 0 | (0) | Luton Town |
| FT | Kidderminster Harriers | (2) | 3 | 0 | (0) | Altrincham |
| FT | Salisbury City | (0) | 1 | 1 | (0) | Eastbourne Borough |
| FT | Stevenage Borough | (1) | 2 | 1 | (0) | Rushden & Diamonds |
| FT | York City | (1) | 3 | 1 | (0) | Histon |
| |
| Monday 31st August 2009 |
| FT | Altrincham | (1) | 1 | 1 | (0) | Chester City |
| FT | Eastbourne Borough | (0) | 1 | 2 | (0) | Ebbsfleet United |
| FT | Grays Athletic | (1) | 2 | 4 | (2) | AFC Wimbledon |
| FT | Hayes & Yeading United | (1) | 3 | 4 | (1) | Salisbury City |
| FT | Histon | (0) | 0 | 2 | (1) | Stevenage Borough |
| FT | Mansfield Town | (0) | 0 | 0 | (0) | Kettering Town |
| FT | Oxford United | (0) | 0 | 0 | (0) | Forest Green Rovers |
| FT | Rushden & Diamonds | (0) | 1 | 1 | (0) | Cambridge United |
| FT | Tamworth | (0) | 2 | 1 | (0) | Kidderminster Harriers |
| FT | Wrexham | (0) | 0 | 0 | (0) | Barrow |
| Tuesday 1st September 2009 |
| FT | Luton Town |
| 3 | 0 |
| Crawley Town |
| |
| Saturday 5th September 2009 |
| FT | Barrow |
| 1 | 6 |
| Rushden & Diamonds |
| FT | Cambridge United |
| 7 | 0 |
| Forest Green Rovers |
| FT | Chester City |
| 2 | 0 |
| Histon |
| FT | Ebbsfleet United |
| 0 | 2 |
| Oxford United |
| FT | Grays Athletic |
| 1 | 1 |
| Mansfield Town |
| FT | Kettering Town |
| 2 | 0 |
| Altrincham |
| FT | Kidderminster Harriers |
| 0 | 2 |
| Eastbourne Borough |
| FT | Salisbury City |
| 1 | 1 |
| Luton Town |
| FT | Tamworth |
| 2 | 2 |
| AFC Wimbledon |
| FT | York City |
| 2 | 0 |
| Crawley Town |
| |
| Tuesday 8th September 2009 |
| FT | Barrow | (0) | 0 | 0 | (0) | York City |
| FT | Cambridge United |
| 0 | 0 |
| Altrincham |
| FT | Chester City |
| 1 | 2 |
| Tamworth |
| FT | Crawley Town |
| 2 | 0 |
| Histon |
| FT | Ebbsfleet United | (0) | 0 | 0 | (0) | Rushden & Diamonds |
| FT | Forest Green Rovers |
| 0 | 0 |
| Hayes & Yeading United |
| FT | Kettering Town |
| 4 | 0 |
| Gateshead |
| FT | Kidderminster Harriers |
| 3 | 1 |
| Mansfield Town |
| FT | Oxford United | (2) | 2 | 0 | (0) | Luton Town |
| FT | Salisbury City | (1) | 2 | 0 | (0) | Grays Athletic |
| FT | Stevenage Borough |
| 2 | 0 |
| Eastbourne Borough |
| | P | W | D | L | F | A | +/- | Pts |
| 1 | Oxford United | 9 | 7 | 2 | 0 | 18 | 6 | +12 | 23 |
| 2 | Kettering Town | 9 | 5 | 3 | 1 | 13 | 5 | +8 | 18 |
| 3 | Mansfield Town | 9 | 5 | 2 | 2 | 16 | 9 | +7 | 17 |
| 4 | Luton Town | 9 | 4 | 4 | 1 | 12 | 6 | +6 | 16 |
| 5 | Tamworth | 9 | 4 | 4 | 1 | 12 | 9 | +3 | 16 |
| 6 | Cambridge United | 9 | 4 | 3 | 2 | 18 | 7 | +11 | 15 |
| 7 | Stevenage Borough | 8 | 4 | 3 | 1 | 12 | 5 | +7 | 15 |
| 8 | York City | 9 | 4 | 3 | 2 | 11 | 6 | +5 | 15 |
| 9 | AFC Wimbledon | 8 | 4 | 2 | 2 | 14 | 8 | +6 | 14 |
| 10 | Salisbury City | 9 | 4 | 2 | 3 | 11 | 12 | -1 | 14 |
| 11 | Rushden & Diamonds | 9 | 3 | 4 | 2 | 15 | 10 | +5 | 13 |
| 12 | Kidderminster Harriers | 9 | 4 | 1 | 4 | 11 | 8 | +3 | 13 |
| 13 | Crawley Town | 9 | 4 | 1 | 4 | 9 | 15 | -6 | 13 |
| 14 | Altrincham | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
| 15 | Eastbourne Borough | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
| 16 | Wrexham | 7 | 3 | 1 | 3 | 8 | 5 | +3 | 10 |
| 17 | Barrow | 9 | 2 | 3 | 4 | 6 | 15 | -9 | 9 |
| 18 | Histon | 9 | 2 | 1 | 6 | 10 | 15 | -5 | 7 |
| 19 | Hayes & Yeading United | 8 | 1 | 3 | 4 | 9 | 12 | -3 | 6 |
| 20 | Grays Athletic | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 21 | Ebbsfleet United | 9 | 1 | 3 | 5 | 5 | 15 | -10 | 6 |
| 22 | Gateshead | 7 | 1 | 1 | 5 | 7 | 16 | -9 | 4 |
| 23 | Forest Green Rovers | 9 | 0 | 2 | 7 | 4 | 21 | -17 | 2 |
| 24 | Chester City (-25) | 7 | 1 | 2 | 4 | 6 | 12 | -6 | -20 |
Gracias Por Tu Visita
diegomao19@gmail.com
No hay comentarios:
Publicar un comentario